2011 4Q | 2012 1Q | |||
No. | Stocks | % | Stocks | % |
1 | Msian Building Society Bhd | 65.5 | Msian Building Society Bhd | 65.5 |
2 | RHB Capital Bhd | 45 | RHB Capital Bhd | 45 |
3 | Msian Resources Corp Bhd | 42.2 | Msian Resources Corp Bhd | 42.2 |
4 | Media Prima Bhd | 18.7 | Media Prima Bhd | 18.5 |
5 | Shell Refining Co. Bhd | 17 | Shell Refining Co. Bhd | 17 |
6 | Digi.Com Bhd | 16.7 | Public Bank Bhd | 16.8 |
7 | IJM Corporation Bhd | 15.5 | WCT Bhd | 16.3 |
8 | WCT Bhd | 15.5 | Digi.Com Bhd | 16.3 |
9 | Dialog Group Bhd | 15.1 | Dialog Group Bhd | 14.9 |
10 | AMMB Holdings Bhd | 14.8 | Genting Plantations Bhd | 14.5 |
11 | Tenaga Nasional Bhd | 14.4 | Tenaga Nasional Bhd | 14.4 |
12 | Genting Plantations Bhd | 14.1 | IJM Corporation Bhd | 14.4 |
13 | Sime Darby Bhd | 13.8 | United Plantations Bhd | 13.4 |
14 | Axiata Group Bhd | 13.4 | Kuala Lumpur Kepong Bhd | 13.3 |
15 | UMW Holdings Bhd | 13.2 | Alliance Financial Group Bhd | 13.3 |
16 | KPJ Healthcare Bhd | 13 | Petronas Chemical Group Bhd | 13 |
17 | Star Publication (M) Bhd | 12.9 | Star Publication (M) Bhd | 12.9 |
18 | United Plantations Bhd | 12.9 | IJM Plantation Bhd | 12.8 |
19 | CIMB Group Holdings Bhd | 12.9 | Axis Reit Managers | 12.5 |
20 | Petronas Chemical Group Bhd | 12.9 | AMMB Holdings Bhd | 12.4 |
21 | SP Setia Bhd | 12.6 | Sime Darby Bhd | 12.4 |
22 | Petronas Gas Bhd | 12.6 | Petronas Gas Bhd | 12.2 |
23 | Kuala Lumpur Kepong Bhd | 12.5 | Kencana Petroleum Bhd | 12.1 |
24 | Axis Real Estate InvestmentBhd | 12.5 | KPJ Healthcare Bhd | 12.1 |
25 | Cycle & Carriage Bintang Bhd | 12.4 | Hong Leong Bank Bhd | 12 |
26 | Alliance Financial Group Bhd | 12.4 | IOI Corporation Bhd | 11.7 |
27 | Malayan Banking Berhad | 12.3 | Axiata Group Bhd | 11.7 |
28 | IJM Plantation Bhd | 12.3 | CIMB Group Holdings Bhd | 11.7 |
29 | Hong Leong Bank Bhd | 12.3 | Malayan Banking Berhad | 11.4 |
30 | Telekom (M) Bhd | 12.1 | POS Malaysia Bhd | 11.4 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment