2011 1Q | 2011 2Q | 2011 3Q | ||||
No. | Stocks | % | Stocks | % | Stocks | % |
1 | Msian Building Society Bhd | 66.19% | Msian Building Society Bhd | 65.5 | Msian Building Society Bhd | 65.5 |
2 | RHB Capital Bhd | 44.57% | RHB Capital Bhd | 44.8 | RHB Capital Bhd | 44.8 |
3 | Msian Resources Corp Bhd | 41.64% | Msian Resources Corp Bhd | 42.2 | Msian Resources Corp Bhd | 42.2 |
4 | WCT Bhd | 18.71% | Media Prima Bhd | 18.1 | Media Prima Bhd | 18.7 |
5 | Media Prima Bhd | 18.35% | Shell Refining Co. Bhd | 17 | Shell Refining Co. Bhd | 17 |
6 | IJM Corporation Bhd | 16.80% | WCT Bhd | 16.4 | Digi.Com Bhd | 16.1 |
7 | Digi.Com Bhd | 16.50% | Digi.Com Bhd | 16.1 | WCT Bhd | 16.1 |
8 | Shell Refining Co. Bhd | 16.23% | IJM Corporation Bhd | 15 | Dialog Group Bhd | 15.5 |
9 | SP Setia Bhd | 16.13% | Cycle & Carriage Bintang Bhd | 15 | Tenaga Nasional Bhd | 14.7 |
10 | Cycle & Carriage Bintang Bhd | 16.04% | Genting Plantations Bhd | 14.5 | IJM Corporation Bhd | 14.5 |
11 | Genting Plantations Bhd | 15.26% | Tenaga Nasional Bhd | 14.4 | AMMB Holdings Bhd | 14.2 |
12 | Tenaga Nasional Bhd | 15.09% | SP Setia Bhd | 14.1 | Cycle & Carriage Bintang Bhd | 13.8 |
13 | Axiata Group Bhd | 14.60% | Star Publication (M) Bhd | 13.5 | Genting Plantations Bhd | 13.8 |
14 | Petronas Gas Bhd | 14.09% | AMMB Holdings Bhd | 13.3 | United Plantations Bhd | 13.3 |
15 | Star Publication (M) Bhd | 14.08% | United Plantations Bhd | 13.2 | SP Setia Bhd | 13.3 |
16 | Alliance Financial Group Bhd | 13.96% | Axiata Group Bhd | 13.2 | KPJ Healthcare Bhd | 13.1 |
17 | Sime Darby Bhd | 13.39% | Alliance Financial Group Bhd | 13 | Star Publication (M) Bhd | 12.9 |
18 | United Plantations Bhd | 13.37% | Dialog Group Bhd | 12.6 | CIMB Group Holdings Bhd | 12.9 |
19 | Dialog Group Bhd | 13.13% | Telekom (M) Bhd | 12.6 | Alliance Financial Group Bhd | 12.8 |
20 | Kuala Lumpur Kepong Bhd | 13.11% | Plus Expressway Bhd | 13.4 | Axiata Group Bhd | 12.6 |
21 | AMMB Holdings Bhd | 12.89% | IOI Corporation Bhd | 12.4 | UMW Holdings Bhd | 12.5 |
22 | IOI Corporation Bhd | 12.77% | IJM Plantation Bhd | 12.3 | IOI Corporation Bhd | 12.4 |
23 | Telekom (M) Bhd | 12.73% | AEON Company (M) Bhd | 12.2 | Petronas Gas Bhd | 12.4 |
24 | IJM Plantation Bhd | 12.53% | Globetronics Technology Bhd | 12.1 | Plus Expressway Bhd | 12.4 |
25 | Eon CapitalBhd | 12.46% | Petronas Gas Bhd | 12 | AEON Company (M) Bhd | 12.3 |
26 | Public Bank Bhd | 12.45% | Sime Darby Bhd | 11.9 | Telekom (M) Bhd | 12.2 |
27 | CIMB Group Holdings Bhd | 12.43% | Malayan Banking Bhd | 11.8 | IJM Plantation Bhd | 12.2 |
28 | Plus Expressway Bhd | 12.36% | Kuala Lumpur Kepong Bhd | 11.8 | Globetronics Technology Bhd | 12.1 |
29 | Maybank Bhd | 12.32% | Public Bank Bhd | 11.8 | Sime Darby Bhd | 12 |
30 | KLCC Property Holding Bhd | 12.22% | CIMB Group Holdings Bhd | 11.7 | Air Asia Bhd | 12 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment