No | Stocks | Adjusted Mkt Cap (RMm) | Weightage (%) |
1 | Malayan Banking | 48,271.90 | 9.99 |
2 | Public Bank | 46,480.10 | 9.62 |
3 | CIMB Group Holdings | 46,101.80 | 9.54 |
4 | Sime Darby | 40,756.30 | 8.43 |
5 | Axiata Group | 31,479.30 | 6.51 |
6 | Genting Bhd | 30,311.20 | 6.27 |
7 | IOI Corp | 26,632.70 | 5.51 |
8 | Tenaga Nasional | 24,962.80 | 5.17 |
9 | Petronas Chemicals Group | 17,112.00 | 3.54 |
10 | DiGi.Com | 16,607.40 | 3.44 |
11 | AMMB Holdings | 14,445.50 | 2.99 |
12 | Maxis Bhd | 12,172.50 | 2.52 |
13 | MISC Bhd | 12,016.50 | 2.49 |
14 | Kuala Lumpur Kepong | 11,489.30 | 2.38 |
15 | Telekom Malaysia | 10,463.90 | 2.17 |
16 | Genting Malaysia | 10,335.40 | 2.14 |
17 | PPB Group | 10,313.80 | 2.13 |
18 | Petronas Gas | 9,023.00 | 1.87 |
19 | Gamuda | 7,626.10 | 1.58 |
20 | Hong Leong Bank | 7,508.70 | 1.55 |
21 | YTL Corp | 7,398.80 | 1.53 |
22 | British American Tobacco | 6,578.60 | 1.36 |
23 | YTL Power International | 6,441.10 | 1.33 |
24 | UMW Holdings | 6,232.30 | 1.29 |
25 | Petronas Dagangan | 4,667.20 | 0.97 |
26 | RHB Capital | 3,975.30 | 0.82 |
27 | Hong Leong Financial Group | 3,606.80 | 0.75 |
28 | MMC Corp | 3,459.20 | 0.72 |
29 | Malaysia Marine Heavy Engineering | 3,412.80 | 0.71 |
30 | UEM Land Holdings | 3,394.20 | 0.7 |
Wednesday, January 4, 2012
lol
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment